Full Program/ day 1
Wednesday, July 4th | 15:00 - 16:20 | Room: NAOUSSA | |
"Biomedical" | |||
Chairmen: Husain I., Atta Ullah | |||
15:00-15:20 | "Self-Tunable 4 Channel Phased Array Receiver Coils for Prostate MRI at 1.5T" Vlachos F. N., Garetsos A. D., Uzunoglu N. K., Gotsis E. D. | ||
15:20-15:40 | "The Mathematical Modelling of Tumour Growth, an Explicit Method" Petrakis L. | ||
15:40-16:00 | "Three-Dimensional Transient Blood Flow Through a Stenosis and an Aneurysm" Husain I., Langdon C. R. | ||
16:00-16:20 | "Numerical Simulation of Human Blood Flow in Microvessels" Atta Ullah A., Chunghtai I. R., Nadeem M. | ||
Wednesday, July 4th | 15:00-16:20 | Room: KOZANI | |
"Vibrations / Noise / Acoustics I" | |||
Chairman: Barros N., Tsaplev V. | |||
15:00-15:20 | "The Interior Noise Prediction in Vehicles Based on SEA" Sika J., Budek P., Chmelicek M. | ||
15:20-15:40 | "Accuracy of Simulation Techniques Used in Sound Power Level Estimation" Asensio C., Pagan R., Recuero N. | ||
15:40-16:00 | "Distributed Longitudinal Vibration Model of a Lift System Including the Machine Dynamics" Arrasate X., Abete J. M., Kaczmarcyk S. | ||
16:00-16:20 | "A Cost-Efficient Application of the Reliability - Centered Maintenance Method for Small-Scale Usage. Tsantiotis D., Costopoulos T., Asfis G., Zotos I. S. | ||
Wednesday, July 4th | 15:00-16:40 | Room: EDESSA | |
"Fluid Mechanics I" | |||
Chairmen: Asgarian A., Hatzikonstantinou P. | |||
15:00-15:20 | "Numerical Investigation of the Effect of Internal Fins in the Flow Through Curved Elliptic Ducts".Papadopoulos P.K., Hatzikonstantinou P. M. | ||
15:20-15:40 | "Modelling of Two-Phase Incompressible Flows of Droplets in Contractions and Double Bends".Christafakis A.N., Tsangaris S. | ||
15:40-16:00 | "CFD-Based Estimation of Collision Probabilities Between Fine Particles and Bubbles Having Intermediate Reynolds Number."Nadeem M., Ahmed J., Chungtai I. R, Atta Ullah A. | ||
16:00-16:20 | "Numerical Investigation Developing Flow in Curved Pipe"Nobari M.R.H., Behzadi J., Asgarian A., | ||
16:20 - 16:40 | "A Numerical Simulation of Flow and Mixed Convection Inside a Vertical Eccentric Annulus"Nobari M.R.H., Asgarian A. | ||
Wednesday, July 4th | 17:00-18:40 | Room: NAOUSSA | |
"Advances in Theoretical and Numerical Study of Applied Physical Phenomena"Organized by: Bratsos A. | |||
Chairman: Bratsos A. | |||
17:00-17:20 | "An Explicit Numerical Scheme for the Atmospheric Pollution". Papakostas T., Bratsos A.G., Famelis I. Th., Delis A. I., Natsis D.G. | ||
17:20-17:40 | "The Theta Parameter Influence on the Numerical Solution of Various Models Describing One-Dimensional Shallow Water Waves". Famelis I. T., Bratsos A. G. | ||
17:40-18:00 | "A Third Order Numerical Scheme for the Sine-Gordon Equation". Bratsos A.G. | ||
18:00-18:20 | "On The Analytical Solution of the Improved Boussinesq Equations". Natsis D. G. | ||
18:20-18:40 | "On the Solution of a Viscous Conducting Fluid Flow Past an Oscillating Level Surface Subjected to a Transverse Magnetic Field". Mamaloukas Ch. | ||
Wednesday, July 4th | 17:00-18:20 | Room: KOZANI | |
"Vibrations / Noise / Acoustics II" | |||
Chairmen: N. Barros, V. Tsaplev | |||
17:00-17:20 | "Acoustic Modeling for the Prediction of Consonant Confusions in Noise". Feijoo S., Barros N. | ||
17:20-17:40 | "The Acoustical Flows of the Hydrophobic and Antiseptic Liquids in Porous Media" Tsaplev V. M., Nickolaev S. V. | ||
17:40-18:00 | "Modification of Tempering Water for Concrete Mixes by Fulleroid Nanoparticles (FNP) Under Influence of Ultrasound" Letenko D. G., Nikitin V. A., Tsaplev V. M., Puharenko J. V. | ||
18:00-18:20 | "Coiflet Based Approach to Analysis of Vibration due to Moving Load Inside a Layer" Hryniewicz Z. | ||
Wednesday, July 4th | 17:00-18:40 | Room: EDESSA | |
"Fluid Mechanics II" | |||
Chairman: Demetriou J., Photeinos D. | |||
17:00-17:20 | "Energy Characteristics Around High-Thin Weir Flows Within Sloping Channels" Demetriou J., Dimitriou D. | ||
17:20-17:40 | "Free Sluice Gate Flows Within Sloping Channels" Demetriou J., Retsinis E. | ||
17:40-18:00 | "Numerical Calculation of a Radial Inflow Turbine Scroll Using 3-D Navier-Stokes Solver" Sajjadi A. M., Sajjadi A. Y. | ||
18:00-18:20 | "Numerical Modeling of Annular Reverse-Flow Gas Turbine Combustors" Shojaeefard M. H., Goudarzi K., Ariafar K. | ||
18:20-18:40 | "The Influence of the Material Parameter on a Steady Forced Convection Flow of a Micropolar Fluid in a Sinusoidal Channel". Cimpean D.S., Pop I. | ||
