Full Program/ day 2
Thursday, July 5th | 9:00-10:40 | Room: NAOUSSA | |
"Materials / Structures I" | |||
Chairmen: Karanarchos S., Avellino F. | |||
9:00-9:20 | "Bend Allowance Constants for Use in Sheet Metal Forming" | ||
9:20-9:40 | "Experimental Study and Numerical Modelling of Composite Slabs with Profiled Steel Sheeting According to Eurocode 4" | ||
9:40-10:00 | "Stress Analysis and Lay-Up Optimization of a Lightweight Composite Box Shaped Road Tanker Hull Subjected to ADR Loads" | ||
10:00-10:20 | "Strip Flatness Online Control Strategy Based on Mathematical Models in a Hot Strip Finishing Mill" | ||
10:20-10:40 | "On Corrosion Effects of Turned Low Alloyed Steel Parts" | ||
Thursday, July 5th | 9:00-10:40 | Room: KOZANI | |
"Optimization I" | |||
Chairmen: Garrido A., Anagnostopoulos P. K.. | |||
9:00-9:20 | "Searching Methods in Fuzzy Optimization" Garrido A. | ||
9:20-9:40 | "A Parametric Curve Intersection Genetic Algorithm" | ||
9:40-10:00 | "Comparing the Quality of Sets of Solutions for Multiobjective Optimization Problems: A Survey of Methods" | ||
10:00-10:20 | "Two Metaheuristics for a Network Design Problem with Single Source-Multiple Destinations Flows" | ||
10:20-10:40 | "Assembly of Image Pieces by Evolutionary Image Processing" | ||
Thursday, July 5th | 9:00-10:20 | Room: EDESSA | |
"Fluid Mechanics III" | |||
Chairman: F. Labropulu, R. Selescu | |||
9:00-9:20 | "Unsteady Stagnation-Point Flow of a Non-Newtonian Fluid Impinging on an Oscillating Flat Plate in the Presence of a Magnetic Field" | ||
9:20-9:40 | "General Method for Treating a Certain Flow of an Inviscid Fluid with Extension to Some Special Cases in Magneto-Plasma Dynamics" | ||
9:40-10:00 | "Management of the Underhood Airflow for Road Vehicles" | ||
10:00-10:20 | "Prediction of Mass Transfer Coefficient Under Annular Two Phase Flow Conditions Using Eddy Diffusivity Concept" | ||
Thursday, July 5th | 11:00-12:40 | Room: NAOUSSA | |
"Materials / Structures II" | |||
Chairmen: Dvorak Z. Briccoli-Bati S. | |||
11:00-11:20 | "Experimental Investigation of the Performance of Coated Dies with Different Geometries After Hot and Cold Extrusion of Aluminum" | ||
11:20-11:40 | "The FEM Optimization of Rubber Valve Membrane" | ||
11:40-12:00 | "The Calculation of Conveyor Belt Aggregate Weighing Systems on Elastomer Suspension Elements" | ||
12:00-12:20 | "A Comparative Experimental and Numerical Analysis of Plane-Loaded Masonry-Brick Walls" | ||
12:20-12:40 | "Application of Genetic Algorithms to Resolving of Inverse Coefficient Problems for Deformable Bodies with Complicated Structural, Physical and Mechanical Properties" | ||
Thursday, July 5th | 11:00-12:20 | Room: KOZANI | |
"Optimization II" | |||
Chairman: Deng M. Y., Zheng D. | |||
11:00-11:20 | "Modelling of Weld Line Length and Position for Injection Molding Optimization" | ||
11:20-11:40 | "Restoration Planning for Large Road Network Damaged by Earthquake Paying Attention to Locality" | ||
11:40-12:00 | "Parametric Study of the Resin Infusion Manufacturing Process for Large Lightweight Box Shaped Composite Structures" | ||
12:00-12:20 | "Development of an Open Architecture Genetic Algorithm for the Optimization of Products, Processes and Services with the Use of Semantic Web Technologies - Part I: Model Development" | ||
Thursday, July 5th | 11:00-12:20 | Room: EDESSA | |
"Fluid Mechanics IV" | |||
Chairman: Tsiricoglou T., Nedeljkovic S. | |||
11:00-11:20 | "An Efficient Modeling of the Dynamic Behavior of High Pressure Hydraulic Systems" | ||
11:20-11:40 | "Experiments with Submerged Cavitating Jet – Influences of Material Properties and Exposure Time on Erosion". | ||
11:40-12:00 | "Experiments on Spray Nozzles Using the Fluorescence Imaging Method" | ||
12:00:12:20 | "Heat Mass and Momentum Analogies to Estimate Corrosion Rates Under Turbulent Flow Conditions" | ||
Thursday, July 5th | 14:00-15:20 | Room: NAOUSSA | |
"Multi-model techniques for identification and anomaly detection"Organized by: Moussas V. | |||
Chairmen: V. C. Moussas, A. K. Leros | |||
14:00-14:20 | "Multivariate ARMA Order Estimation via Multi-Model Partition Theory" | ||
14:20-14:40 | "Design of a Multiple Model Simulation Test-Bed for a Common-Based Comparison of Tracking Filters" | ||
14:40-15:00 | "A Preliminary Analysis of Multi-Agent and Multi-Threading Technologies for Efficient Modelling and Simulation of Wireless Communication Systems" | ||
15:00-15:20 | "Traffic and User Behaviour Model Classification for Network Simulation and Anomaly Detection" | ||
Thursday, July 5th | 14:00-15:20 | Room: KOZANI | |
"Optimization of Noise & Vibration Control in Aircraft: The MESEMA Project"Organized by: Tsahalis D. | |||
Chairman: D. Tsahalis, Nokas G. | |||
14:00-14:20 | "Optimization of a Terfenol Based Magnetostrictive Electrical Generator’s Parameters With the Use of a Genetic Algorithm" | ||
14:20-14:40 | "Optimal Positioning of Sensors/Actuators for Active Vibration Control Inside an Aircraft with the Use of a Genetic Algorithm" | ||
14:40-15:00 | "Optimal Positioning of Sensor/Actuator Pairs for Health Monitoring in a Fuselage" | ||
15:00-15:20 | "Development of a Genetic Algorithm Application for Optimisation of Vibration to Electrical Energy Conversion Device (VIBEL) Placement on an Aircraft / Helicopter Fuselage" | ||
Thursday, July 5th | 14:00-15:20 | Room: EDESSA | |
"Fluid Mechanics V" | |||
Chairmen: V. Stergiopoulos, Alk. Stergiopoulou | |||
14:00-14:20 | "Towards Modern Small Hydro Parks at the Vermion Mount" | ||
14:20-14:40 | "Undershot Momentum Wheels for Recovering Power from the Mysterious "Sea River Current" of Cephalonia" | ||
14:40-15:00 | "Analytical Solution for the Wind-Driven Circulation in a Lake Containing an Island" | ||
15:00-15:20 | "Analysis of Galvanic Corrosion Under Mass Transfer Controlled Condition" | ||
Thursday, July 5th | 16:00-17:20 | Room: NAOUSSA | |
"KALMAN Filtering and SAR" | |||
Chairman: Moriya N., Karathanassi V. | |||
16:00-16:20 | "Indirect Observations of Atmosphere in Synthetic Aperture Radar (SAR) Interferometric Processing" | ||
16:20-16:40 | "Speckle Filtering of SAR Images - A Comparative Study Between Savitzky-Golay Innovation Filter and Standard Filters" | ||
16:40-17:00 | "Non-Stationary Noise Estimation in Adaptive Linear and Extended KALMAN Filtering" | ||
17:00-17:20 | "Particle Filtering for State Estimation in Nonlinear Industrial Systems" | ||
Thursday, July 5th | 16:00-17:40 | Room: KOZANI | |
"Aplications in Biomedical and Structural Engineering"Organized by: C.G. Provatidis Chairmen: C. G. Provatidis, D. T. Venetsanos | |||
16:00-16:20 | "The Effect of Osteoporosis in the Strain Field of a Total Hip Arthroplasty" | ||
16:20-16:40 | "A New Image Processing Approach for Developing 3-D Finite Element Models for Long Bones from pQ-CTs" | ||
16:40-17:00 | "Estimation of The Flexibilities of Tooth Support of an Ellipsoidal Shape" | ||
17:00-17:20 | "Optimal Design of a Box Cross Section of a Double Girder Crane in Accordance with EC1 and EC3" | ||
17:20-17:40 | "Optimal Design of a Welded Open Cross Section Crane Runway Beam in Accordance With EC1 and EC3" | ||
Thursday, July 5th | 16:00-17:40 | Room: EDESSA | |
“Flow Simulation for Industrial Engineering Optimization”Organized by: Dionissios P. Margaris | |||
Chairman: D. P. Margaris | |||
16:00-16:20 | "Aerodynamic Noise Emission of Horizontal Axis Wind Turbine" | ||
16:20-16:40 | "Atmospheric Flight Dynamic Simulation Modelling of Spin-Stabilized Projectiles" | ||
16:40-17:00 | "CFD Study of a Novel Compact Phase Separator" | ||
17:00-17:20 | "On the Influence of the Outlet Blade Angle in the Performance of a Radial Pump Impeller" | ||
17:20-17:40 | "Three-Phase Air-Lift Pump Performance Characteristics" | ||
