Full Program/ day 3
Friday, July 6th | 9:00-10:40 | Room: NAOUSSA | |
"Modelling and Monitoring of Systems" | |||
Chairmen: Hans-Christian Möhring, and Kai M. Litwinski | |||
9:00-9:20 | “Seismic Events Precursor Electromagnetic Signal Identification Employing Pattern Recognition Techniques” Georgiadis P., Ninos K., Cavouras D., Kalatzis I., Nomicos C. | ||
9:20-9:40 | "A Parallel Implementation of the Natural Gradient BSS Method Using MPI" Margaris A. I., Diamantaras K. I. | ||
9:40-10:00 | "Design of Multi Sensor Systems for Gentelligent Process Monitoring Systems" Denkena B., Mohring H.-C., Litwinski K. M. | ||
10:00-10:20 | "Low Cost Design and Simulation of Gamma-Ray Imaging Detector End-Out Electronics Using OrCAD" Soultanidis G., Toutountzis A., Kandarakis I. | ||
Friday, July 6th | 9:00-10:40 | Room: KOZANI | |
Mini-symposium: Medical Imaging Optimization and PostprocessingOrganized by: Panayiotakis G. Cavouras D. - Kandarakis I. Costaridou L. | |||
MEDICAL IMAGING OPTIMIZATION | |||
Chairmen: Kandarakis I., Delis H. | |||
9:00-9:20 | "Luminescence Efficiency of Lu2SiO5:Ce (LSO) Powder Scintillator for X-Ray Medical Radiography Applications" Toutountzis A., David S., Michail C., Valais I., Panagiotakis G., Kandarakis I. | ||
9:20-9:40 | "Comparative Investigation of the Luminescence Properties of LYSO:Ce, LSO:Ce, GSO:Ce and BGO Single Crystal Scintillators for Use in X-Ray Imaging Applications". Valais I., David S., Michail C., Konstantinidis A., Cavouras D., Nomicos C. D., Panayiotakis G. S., Kandarakis I. S. | ||
9:40-10:00 | "Investigating the Influence of the LSO/YSO Scintillators Concentrations Ratio on the Performance of X-ray Detectors by Monte-Carlo Methods". Konstantinidis A., Liaparinos P., Panayiotakis G., Kandarakis I. | ||
10:00-10:20 | "Modeling the Imaging Transfer Characteristics of LSO Powder Scintillator for Use in X-Ray Mammography". Michail C., David S., Toutountzis A., Kalivas N. Valais I, Kandarakis I., G.Panayiotakis | ||
10:20-10:40 | "Investigation of Dose Deposition in Magnification Mammography Using Monte Carlo Simulation". Koutalonis M., Delis H., Spyrou G., Costaridou L., Tzanakos G., Panayiotakis G. | ||
Friday, July 6th | 9:00-10:40 | Room: EDESA | |
"Heat Transfer I" | |||
Chairman: N. Barros, A. Tahsini | |||
9:00-9:20 | "Higher Order H-Elements for the Isothermal Simulation of the Filling Phase of the Resin Transfer Molding Process" Tsamasphyros G., Vrettos C. D. | ||
9:20-9:40 | "Igniter Jet Dynamics in Solid Fuel Ramjets Motors" Tahsini A., Farshchi M. | ||
9:40-10:00 | "Research Regarding an Afterburning System from a Cogeneration Power Plant on Gas Fuel" Barbu E., Petcu R., Vilag V. | ||
10:00-10:20 | "A Thermodynamic Model and Software to Asses the Contribution of the Land Use to the Global Warming". Barros N., Feijso S., Alvarez J. M. | ||
Friday, July 6th | 11:00-12:20 | Room: NAOUSSA | |
"Applied Mathematics" | |||
Chairman: Piedad Yuste, Maria A. Leftaki | |||
11:00-11:20 | "A Simulation Based Prediction and Performance Assessment of a Two Axis Solar Tracking Receiver" Tzachanis A. D., Ninos N. P. | ||
11:20-11:40 | "Conversion of GPS data to cartesian coordinates via an application development adapted to a CAD modelling system" Kouzeleas S. T. | ||
11:40-12:00 | "Chart of Solutions of the Two Degrees of Freedom Dynamical System of the Coupled Non-Linear Double Oscillator for Various Sets of Parameter Values of its Potential" Valaris E. P., Leftaki M. A. | ||
12:00-12:20 | "Tools and models in the origin of algebra" YusteP. | ||
Friday, July 6th | 11:00-12:20 | Room: KOZANI | |
Mini-symposium: Medical Imaging Optimization and Postprocessing Organized by: Panayiotakis G. Cavouras D. - Kandarakis I. Costaridou L. | |||
POSTPROCESSING I | |||
Chairmen: Panayiotakis G., Kalatzis I. | |||
11:00-11:20 | "Automatic Detection and Segmentation of Multiple Sclerosis Brain Lesions in Magnetic Resonance Images". Theocharakis P., Kalatzis I. Cavouras D., Sifaki K., Malamas M., Nikiforidis G. | ||
11:20-11:40 | "Segmentation of Microarray Images Using Gradient Vector Flow Active Contours Boosted By Gaussian Mixture Models". Athanasiadis E., Cavouras D., Spyridonos P., Glotsos D., Kalatzis I., Nikiforidis G. | ||
11:40-12:00 | "An Efficient CLAHE-based, Spot-Adaptive, Image segmentation technique for improving Microarray Genes Quantification". Daskalakis A., Cavouras D., Bougioukos P., Kostopoulos S. , Georgiadis P., Kalatzis I., Nikiforidis G, | ||
12:00-12:20 | "Mammographic image enhancement using the continuous wavelet transform". Athanasiadis E., Ninos K., Madoukas T., Kalatzis I., Dimitropoulos N., Cavouras D. | ||
Friday, July 6th | 11:00-12:20 | Room: EDESSA | |
"Heat Transfer II" | |||
Chairmen: Ewedafe S. U., Samanpour | |||
11:00-11:20 | "Gas Heater Availability Analysis and Consideration of Replacement Gas Heaters by Inline Heaters in the Pressure Reducing Stations of Natural Gas" Shokouhmand H., Rezaei Barmi M., Tavakoli B., Rezaei A. A. | ||
11:20-11:40 | "A Parallel Overhead of the Bio-Heat Transfer Problem in a Distributed System" Ewedafe S. U., Rio H. S. | ||
11:40-12:00 | "Heat Transfer Optimization in Microchannels of Cross Sectional Area with Different Aspect Ratios" Shokouhmand H., Kowsari F., Noroozi N., Barmi M. R. | ||
12:00-12:20 | "Theoretical Analysis of Natural Convection Over the Vertical Curved Walls" Salmanpour M., Nourani O. | ||
Friday, July 6th | 14:00-15:40 | Room: NAOUSSA | |
"Cost Quality Control" | |||
Chairman: A. N.Soloviev, G. N. Aretoulis | |||
14:00-14:20 | "The Contribution of Activity-Based Costing to the Measurement of Quality Cost" Skolarikos T. D. | ||
14:20-14:40 | "Optimal & Multi-Model Estimation Techniques in Civil Infrastructure & Environmental problems" Moussas V. C. | ||
14:40-15:00 | "Monitoring the Cost of Site Personnel" Aretoulis N. G., Papadakis C. G., Kalfakakou G. P., Angelides C. D. | ||
15:00-15:20 | "Monitoring and controlling the cost of "Plants and Equipments" " G. N. Aretoulis, G. C. Papadakis, G. P. Kalfakakou | ||
15:20-15:40 | "A Study on The Systems Engineering Management Plan for the Korean Maglev Commercialization Project" Lee Y.-H., Choi Y.-C., Lee J.-C. | ||
Friday, July 6th | 14:00-15:20 | Room: KOZANI | |
Mini-symposium: Medical Imaging Optimization and PostprocessingOrganized by: Panayiotakis G. Cavouras D. - Kandarakis I. Costaridou L. | |||
POSTPROCESSING II | |||
Chairmen: Kostaridou L., Skiadopoulos S. | |||
14:00-14:20 | "Ensemble software classification for characterizing human brain tumours on MRI". Georgiadis P., Cavouras D., Kalatzis I., Daskalakis A., Theocharakis P., Kostopoulos S., Bougioukos P., Sifaki K., Malamas M., Nikiforidis G.,Solomou E. | ||
14:20-14:40 | "Computer-aided diagnosis of brain tumours based on tissue microscopy image analysis". Glotsos D., Kalatzis I., Daskalakis A., Kostopoulos S., Spyridonos P., Ravazoula P., Nikiforidis G., Cavouras D. | ||
14:40-15:00 | "Morphological Features towards Ultrasound Thyroid Nodules Malignancy Evaluation". Tsantis S., Dimitropoulos N., Cavouras D., Nikiforidis G. | ||
15:00-15:20 | "Computer Aided Characterization of Degenerative Disk Disease in MRI". Michopoulou S., Boniatis I., Costaridou L., Cavouras D., Panagiotopoulos E., Panayiotakis G. | ||
Friday, July 6th | 14:00-15:40 | Room: EDESSA | |
"Engineering Applications" | |||
Chairmen: Kadhem A., Kotomin A. | |||
14:00-14:20 | "Implementation of an Algorithm to Decrease the Average Waiting Time" Kadhim F. J., Kadhem A. A. | ||
14:20-14:40 | "The Model of the Long-Term Forecast of Energy Safety of the Russian North Region" Kotomin A. | ||
14:40-15:00 | "Study on Injection Molding Machine Group Monitoring System Based on Profibus" Zheng D., Zhang J., Hu L., Xu D. | ||
15:00-15:20 | "The Polarity Effect and the Corona Current in Small Air Gaps" Maglaras A. L., Maglaras L. A. | ||
15:20-15:40 | "Design and Maintenance of Wind Turbines Transmission" Boukios S., Costopoulos T., Kois V., Thanou V. I., Tsantiotis D. | ||
Friday, July 6th | 16:00-17:20 | Room: KOZANI | |
Mini-symposium: Medical Imaging Optimization and PostprocessingOrganized by: Panayiotakis G. Cavouras D. - Kandarakis I. Costaridou L. | |||
POSTPROCESSING III | |||
Chairmen: Cavouras D., Glotsos D. | |||
16:00-16:20 | "Development Of An Image Analysis Methodology For Classification Of Immunohistochemically Stained Breast Biopsies". Kostopoulos S., Cavouras D., Daskalakis A., Kalatzis I., Glotsos D., Bougioukos P., Ravazoula P., Nikiforidis G. | ||
16:20-16:40 | "Proteomic Mass Spectra Classification for Biomarker Discovery in Prostate Cancer, employing pattern recognition techniques". Bougioukos P., Cavouras D., Daskalakis A., Kostopoulos S., Kalatzis I., Nikiforidis G., Bezerianos A. | ||
16:40-17:00 | "1st Order vs. 2nd Order Derivatives towards Wavelet-Based Speckle Suppression in Ultrasound Images". Tsantis S., Dimitropoulos N., Cavouras D., Nikiforidis G. | ||
17:00-17:20 | "Evaluation of a SIGNAL ANALYSIS System under Simulated Noise Conditions". Kalatzis I., Ninos K., Georgiadis P., Ventouras E., Cavouras D. | ||
Friday, July 6th | 16:00-17:20 | Room: EDESSA | |
"Law / Regulations / Economy" | |||
Chairman: Bugaru M., Lozano G. R. | |||
16:00-16:20 | "A Discrete-Event Simulation Model For Maritime Traffic In Regulated Narrow Waterways" Mavrakis D., Kontinakis N. | ||
16:20-16:40 | "The Procedures of Laws and Juridical Regulations in Romania, as EU Country, Concerning IT Criminal Acts" Buneci P., Bugaru M. | ||
16:40-17:00 | "Study of the Efficiency in the Three Sectors of the Colombian Economy" Rodriguez Lozano G. | ||
17:00-17:20 | "The Evolution of the Economic Science to an Ecologic Science" Sanda O., Oana D. | ||
